Studley Bellringers

About our bells

1 John Taylor, Bellfounders Ltd, Loughborough 1998 4-0-07 25.00" 1570.0Hz (G+2c)
2 John Taylor, Bellfounders Ltd, Loughborough 1998 4-1-11 26.00" 1481.0Hz (F#+1c)
3 John Taylor & Co, Loughborough 1957 4-0-20 26.875" 1323.0Hz (E+6c)
4 Matthew Bagley I, Evesham 1688 5-1-22 30.25" 1178.0Hz (D+5c)
5 Matthew Bagley I, Evesham 1688 5-3-11 31.625" 1050.0Hz (C+6c)
6 Matthew Bagley I, Evesham 1688 6-2-10 33.00" 991.0Hz (B+6c)
7 Matthew Bagley I, Evesham 1688 8-0-02 35.75" 883.0Hz (A+6c)
8 Matthew Bagley I, Evesham 1688 11-1-09 39.75" 786.0Hz (G+4c)

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player